Specifications
Graphics Engine | NVIDIA GeForce GTX 275 |
Bus Standard | PCI Express 2.0 |
Video Memory | DDR3 896MB |
Engine Clock | 633 MHz |
Shader Clock | 1.404 GHz |
Memory Clock | 2.268 GHz ( 1.134 GHz DDR3 ) |
RAMDAC | 400MHz |
Memory Interface | 448-bit |
D-Sub Max Resolution | 2048 x 1536 |
DVI Max Resolution | 2560 x 1600 |
D-Sub Output | Yes x 1 (via DVI to D-Sub adaptor x 1 ) |
DVI Output | Yes x 2 (DVI-I) |
HDMI Output | Yes x 1 (via DVI to HDMI adaptor x 1 ) |
HDCP Support | Yes |
Adapter/Cable Bundled | 1 x DVI to D-Sub adaptor 1 x DVI to HDMI adaptor 1 x Power cable 1 x S/PDIF cable |
Software Bundled | ASUS Utilities & Driver |
ASUS Features | Ultimate Armaments |
Note | The card size is 4.376 inches x 10.5 inches |
No hay comentarios:
Publicar un comentario